DN | NPS | L | L1 | L2 | D | D1 | D2 | f | b | z-Фd |
15 | 1/2 | 130 | 130 | 90 | 95 | 65 | 45 | 3 | 16 | 4-Ф14 |
20 | 3/4 | 150 | 150 | 95 | 105 | 75 | 55 | 3 | 18 | 4-Ф14 |
25 | 1 | 160 | 160 | 100 | 115 | 85 | 65 | 3 | 18 | 4-Ф14 |
32 | 1 1/4 | 180 | 180 | 105 | 140 | 100 | 75 | 3 | 18 | 4-Ф18 |
40 | 1 1/2 | 200 | 200 | 115 | 150 | 110 | 85 | 3 | 18 | 4-Ф18 |
50 | 2 | 230 | 230 | 125 | 165 | 125 | 100 | 3 | 18 | 4-Ф18 |
65 | 2 1/2 | 290 | 290 | 145 | 185 | 145 | 120 | 3 | 18 | 8-Ф18 |
80 | 3 | 310 | 310 | 155 | 200 | 160 | 135 | 3 | 20 | 8-Ф18 |
100 | 4 | 350 | 350 | 175 | 220 | 180 | 155 | 3 | 20 | 8-Ф18 |
125 | 5 | 400 | 400 | 200 | 250 | 210 | 185 | 4 | 22 | 8-Ф18 |
150 | 6 | 480 | 480 | 225 | 285 | 240 | 210 | 4 | 22 | 8-Ф22 |
200 | 8 | 600 | 600 | 275 | 340 | 295 | 265 | 4 | 24 | 8-Ф22 |
250 | 10 | 622 | 622 | 325 | 395 | 350 | 320 | 4 | 26 | 12-Ф22 |
注释:以上外形尺寸公称压力为PN1.0MPa,且尺寸按照HG/T20592-2009标准。